According to the ranking released by Passportindex.org, a dedicated site which ranks countries based on the number of nations where residents can go without purchasing a visa in advance or on arrival. (This is reflected in the visa free score), these are the strongest and weakest passports in Africa.
Highlites; Seychelles nationals can visit 128 countries around the globe without ever showing a visa. This makes their passport the most powerful in Africa.
Mauritius is second in Africa with 121 countries, and South Africa in third place with a visa -free score of 93.
On the other end of the spectrum (least powerful passports),
Somailia has the least powerful passport in Africa, with free access to visit only 32 countries without a visa, followed by sudan 35 countries.
See also: Top 25 most corrupt countries in Africa
The giant of Africa Nigeria also made it into the number 7 spot on the list of the least powerful passports in Africa, with free access to only 44 countries.
Top 10 Most Powerful Passports in Africa
***
Visa free score = Number of countries that can be travelled to without a visa.
Power rank = Rank in the world (The number of visa free regions and countries played an important role in determining the rank of a country).
Rank | Country | Visa free score | Power rank |
---|---|---|---|
1. | Seychelles | 128 | 25 |
2. | Mauritius | 121 | 31 |
3. | South africa | 93 | 50 |
4. | Botswana | 71 | 59 |
5. | Lesotho | 69 | 61 |
5. | Papua New Guine | 69 | 61 |
6. | Swaziland | 67 | 63 |
6. | Malawi | 67 | 63 |
6. | Kenya | 67 | 63 |
7. | Namibia | 66 | 64 |
8. | Gambia | 65 | 65 |
9. | Tanzania | 64 | 66 |
10. | Cape verde | 63 | 67 |
Least Powerful Passports in Africa
Rank | Country | Visa free score | Power rank |
---|---|---|---|
10. | Chad | 49 | 81 |
10. | Guinea Bissau | 49 | 81 |
9. | Algeria | 47 | 82 |
8. | Equitorial guinea | 46 | 83 |
8. | Liberia | 46 | 83 |
8. | Central african republic | 46 | 83 |
8. | Burubdi | 46 | 83 |
8. | Cameroun | 46 | 83 |
8. | Angola | 46 | 83 |
7. | Nigeria | 44 | 84 |
7. | Congo | 44 | 84 |
6. | Djibouti | 43 | 85 |
5. | DR congo | 41 | 86 |
4. | South sudan | 37 | 88 |
4. | Ethiopia | 37 | 88 |
4. | Eritrea | 38 | 88 |
3. | Libya | 37 | 89 |
2. | Sudan | 35 | 91 |
1. | Somalia | 32 | 92 |
The annually updated list changes when visa waivers are signed during the year.